2010 Division 6 - Schedule & Results
Below is the schedule & results for each Division 6 meet for the 2010 season.
Blakeney | |||||
Date | Time | Home | Score | Score | Visitor |
6/7 | 6:00PM | Blakeney | 283 | 240 | CrisMark |
6/10 | 6:00PM | Blakeney | 402 | 309 | Lake Park |
6/14 | 6:00PM | Springfield | 358.5 | 259.5 | Blakeney |
6/17 | 6:00PM | Blakeney | 370 | 224 | Charlotte Christian |
6/21 | 6:00PM | Bridge Mill | 346 | 344 | Blakeney |
6/24 | 6:00PM | StarClaire | 433 | 348 | Blakeney |
6/28 | 6:00PM | Blakeney | 336 | 320 | Fairmeadows |
7/1 | 6:00PM | Make-Up | Make-Up | ||
Bridge Mill | |||||
Date | Time | Home | Score | Score | Visitor |
6/7 | 6:00PM | Bridge Mill | 232 | 405 | Springfield |
6/19 | 6:00PM | Bridge Mill | 366 | 300 | Charlotte Christian |
6/14 | 6:00PM | Crismark | 252 | 297 | Bridge Mill |
6/17 | 6:00PM | Fair Meadows | 298 | 379 | Bridge Mill |
6/21 | 6:00PM | Bridge Mill | 346 | 344 | Blakeney |
6/24 | 6:00PM | Lake Park | 351 | 340 | Bridge Mill |
6/28 | 6:00PM | Bridge Mill | 363 | 405 | StarClaire |
7/1 | 6:00PM | Make-Up | Make-Up | ||
Charlotte Christian | |||||
Date | Time | Home | Score | Score | Visitor |
6/7 | 6:00PM | Charlotte Christian | 371 | 398 | StarClaire |
6/19 | 6:00PM | Bridge Mill | 366 | 300 | Charlotte Christian |
6/14 | 6:00PM | Charlotte Christian | 418 | 342 | Lake Park |
6/17 | 6:00PM | Blakeney | 370 | 224 | Charlotte Christian |
6/21 | 6:00PM | Fairmeadows | 319.5 | 333.5 | Charlotte Christian |
6/24 | 6:00PM | Crismark | 238 | 311 | Charlotte Christian |
6/28 | 6:00PM | Charlotte Christian | 321 | 384 | Springfield |
7/1 | 6:00PM | Make-Up | Make-Up | ||
Crismark | |||||
Date | Time | Home | Score | Score | Visitor |
6/7 | 6:00PM | Blakeney | 283 | 240 | Crismark |
6/23 | 6:00PM | Crismark | 298 | 273 | Fairmeadows |
7/1 | 6:00PM | Crismark | 252 | 297 | Bridge Mill |
6/17 | 6:00PM | Crismark | 338 | 356 | StarClaire |
6/21 | 6:00PM | Springfield | 402 | 238 | Crismark |
6/24 | 6:00PM | Crismark | 238 | 311 | Charlotte Christian |
6/28 | 6:00PM | Lake Park | 402 | 322 | Crismark |
7/1 | 6:00PM | Make-Up | Make-Up | ||
Fairmeadows | |||||
Date | Time | Home | Score | Score | Visitor |
6/12 | 6:00PM | Fairmeadows | 354 | 368 | Lake Park |
6/23 | 6:00PM | Crismark | 298 | 273 | Fairmeadows |
6/14 | 6:00PM | Fairmeadows | 401 | 358 | StarClaire |
6/17 | 6:00PM | Fairmeadows | 298 | 379 | Bridge Mill |
6/21 | 6:00PM | Fairmeadows | 319.5 | 333.5 | Charlotte Christian |
6/24 | 6:00PM | Springfield | 400.5 | 274 | Fairmeadows |
6/28 | 6:00PM | Blakeney | 336 | 320 | Fairmeadows |
7/1 | 6:00PM | Make-Up | Make-Up | ||
Lake Park | |||||
Date | Time | Home | Score | Score | Visitor |
6/12 | 6:00PM | Fairmeadows | 354 | 368 | Lake Park |
6/10 | 6:00PM | Blakeney | 402 | 309 | Lake Park |
6/14 | 6:00PM | Charlotte Christian | 418 | 342 | Lake Park |
6/17 | 6:00PM | Lake Park | 301 | 441 | Springfield |
6/21 | 6:00PM | StarClaire | 478 | 320 | Lake Park |
6/24 | 6:00PM | Lake Park | 351 | 340 | Bridge Mill |
6/28 | 6:00PM | Lake Park | 402 | 322 | Crismark |
7/1 | 6:00PM | Make-Up | Make-Up | ||
Springfield | |||||
Date | Time | Home | Score | Score | Visitor |
6/7 | 6:00PM | Bridge Mill | 232 | 405 | Springfield |
7/1 | 6:00PM | StarClaire | 392 | 384 | Springfield |
6/14 | 6:00PM | Springfield | 358.5 | 259.5 | Blakeney |
6/17 | 6:00PM | Lake Park | 301 | 441 | Springfield |
6/21 | 6:00PM | Springfield | 402 | 238 | Crismark |
6/24 | 6:00PM | Springfield | 400.5 | 274 | Fairmeadows |
6/28 | 6:00PM | Charlotte Christian | 321 | 384 | Springfield |
7/1 | 6:00PM | Make-Up | Make-Up | ||
StarClaire | |||||
Date | Time | Home | Score | Score | Visitor |
6/7 | 6:00PM | Charlotte Christian | 371 | 398 | StarClaire |
7/1 | 6:00PM | StarClaire | 392 | 384 | Springfield |
6/14 | 6:00PM | Fairmeadows | 401 | 358 | StarClaire |
6/17 | 6:00PM | Crismark | 338 | 356 | StarClaire |
6/21 | 6:00PM | StarClaire | 478 | 320 | Lake Park |
6/24 | 6:00PM | StarClaire | 433 | 348 | Blakeney |
6/28 | 6:00PM | StarClaire | 403 | 363 | Bridge Mill |
7/1 | 6:00PM | Make-Up | Make-Up | ||
All Star Meet | |||||
Sunday , July 11th @ 12:00 PM |