2012 Division 3 - Schedule & Results
Below is the schedule & results for each Division 3 dual team meets for the 2012 season.
Bridge Hampton | |||||
Date | Time | Home | Score | Score | Visitor |
6/7 | 6:00PM | Bridge Hampton | - | - | Bye |
6/11 | 6:00PM | Providence Downs | 261 | 195 | Bridge Hampton |
6/14 | 6:00PM | Bridge Hampton | 434.5 | 398.5 | Sardis Forest |
6/18 | 6:00PM | Mountainbrook | 422 | 408 | Bridge Hampton |
6/21 | 6:00PM | Bridge Hampton | 409 | 421 | Rama |
6/25 | 6:00PM | Bridge Hampton | 371.5 | 495.5 | Weddington Chase |
6/28 | 6:00PM | Raintree | 447 | 354 | Bridge Hampton |
Mountainbrook | |||||
Date | Time | Home | Score | Score | Visitor |
6/7 | 6:00PM | Mountainbrook | 459 | 379 | Raintree |
6/11 | 6:00PM | Rama | 419 | 427 | Mountainbrook |
6/14 | 6:00PM | Mountainbrook | 440 | 402 | Providence Downs |
6/18 | 6:00PM | Mountainbrook | 422 | 408 | Bridge Hampton |
6/21 | 6:00PM | Weddington Chase | 418 | 442 | Mountainbrook |
6/25 | 6:00PM | Sardis Forest | 343 | 499 | Mountainbrook |
6/28 | 6:00PM | Mountainbrook | - | - | Bye |
Providence Downs | |||||
Date | Time | Home | Score | Score | Visitor |
6/7 | 6:00PM | Sardis Forest | 431 | 413 | Providence Downs |
6/11 | 6:00PM | Providence Downs | 261 | 195 | Bridge Hampton |
6/14 | 6:00PM | Mountainbrook | 440 | 402 | Providence Downs |
6/18 | 6:00PM | Providence Downs | - | - | Bye |
6/21 | 6:00PM | Providence Downs | 363.5 | 432.5 | Raintree |
6/25 | 6:00PM | Rama | 466 | 380 | Providence Downs |
6/28 | 6:00PM | Providence Downs | 393 | 441 | Weddington Chase |
Raintree | |||||
Date | Time | Home | Score | Score | Visitor |
6/7 | 6:00PM | Mountainbrook | 459 | 379 | Raintree |
6/11 | 6:00PM | Raintree | 241 | 172 | Sardis Forest |
6/14 | 6:00PM | Weddington Chase | 430.5 | 416.5 | Raintree |
6/18 | 6:00PM | Raintree | 443 | 396 | Rama |
6/21 | 6:00PM | Providence Downs | 363.5 | 432.5 | Raintree |
6/25 | 6:00PM | Raintree | - | - | Bye |
6/28 | 6:00PM | Raintree | 447 | 354 | Bridge Hampton |
Sardis Forest | |||||
Date | Time | Home | Score | Score | Visitor |
6/7 | 6:00PM | Sardis Forest | 431 | 413 | Providence Downs |
6/11 | 6:00PM | Raintree | 241 | 172 | Sardis Forest |
6/14 | 6:00PM | Bridge Hampton | 434.5 | 398.5 | Sardis Forest |
6/18 | 6:00PM | Sardis Forest | 379 | 444 | Weddington Chase |
6/21 | 6:00PM | Sardis Forest | - | - | Bye |
6/25 | 6:00PM | Sardis Forest | 343 | 499 | Mountainbrook |
6/28 | 6:00PM | Rama | 431 | 416 | Sardis Forest |
Rama | |||||
Date | Time | Home | Score | Score | Visitor |
6/7 | 6:00PM | Weddington Chase | 426 | 436 | Rama |
6/11 | 6:00PM | Rama | 419 | 427 | Mountainbrook |
6/14 | 6:00PM | Rama | - | - | Bye |
6/18 | 6:00PM | Raintree | 443 | 396 | Rama |
6/21 | 6:00PM | Bridge Hampton | 409 | 421 | Rama |
6/25 | 6:00PM | Rama | 466 | 380 | Providence Downs |
6/28 | 6:00PM | Rama | 431 | 416 | Sardis Forest |
Weddington Chase | |||||
Date | Time | Home | Score | Score | Visitor |
6/7 | 6:00PM | Weddington Chase | 426 | 436 | Rama |
6/11 | 6:00PM | Weddington Chase | - | - | Bye |
6/14 | 6:00PM | Weddington Chase | 430.5 | 416.5 | Raintree |
6/18 | 6:00PM | Sardis Forest | 379 | 444 | Weddington Chase |
6/21 | 6:00PM | Weddington Chase | 418 | 442 | Mountainbrook |
6/25 | 6:00PM | Bridge Hampton | 371.5 | 495.5 | Weddington Chase |
6/28 | 6:00PM | Providence Downs | 393 | 441 | Weddington Chase |
All Star Meet | |||||
Monday, July 9th @ 6:00 PM |