2012 Division 4 - Schedule & Results
Below is the schedule & results for each Division 4 dual team meets for the 2012 season.
Brandon Oaks | |||||
Date | Time | Home | Score | Score | Visitor |
6/7 | 6:00PM | Southampton | 452 | 372 | Brandon Oaks |
6/11 | 6:00PM | Firethorne | 415.5 | 360.5 | Brandon Oaks |
6/14 | 6:00PM | Brandon Oaks | 367 | 467 | Stone Creek Ranch |
6/18 | 6:00PM | Candlewyck | 410 | 408 | Brandon Oaks |
6/21 | 6:00PM | Brandon Oaks | - | - | Bye |
6/25 | 6:00PM | Brandon Oaks | 289 | 535 | Brookhaven |
6/28 | 6:00PM | Brandon Oaks | 490 | 332 | Landen Meadows |
Brookhaven | |||||
Date | Time | Home | Score | Score | Visitor |
6/6 | 6:00PM | Brookhaven | 537 | 235 | Firethorne |
6/11 | 6:00PM | Brookhaven | 420 | 129 | Landen Meadows |
6/14 | 6:00PM | Southampton | 316 | 509 | Brookhaven |
6/18 | 6:00PM | Stone Creek Ranch | 383 | 462 | Brookhaven |
6/21 | 6:00PM | Brookhaven | 582 | 232 | Candlewyck |
6/25 | 6:00PM | Brandon Oaks | 289 | 535 | Brookhaven |
6/28 | 6:00PM | Brookhaven | - | - | Bye |
Candlewyck | |||||
Date | Time | Home | Score | Score | Visitor |
6/7 | 6:00PM | Landen Meadows | 365 | 435 | Candlewyck |
6/11 | 6:00PM | Candlewyck | - | - | Bye |
6/14 | 6:00PM | Firethorne | 375 | 408 | Candlewyck |
6/18 | 6:00PM | Candlewyck | 410 | 408 | Brandon Oaks |
6/21 | 6:00PM | Brookhaven | 582 | 232 | Candlewyck |
6/25 | 6:00PM | Candlewyck | 304 | 529 | Stone Creek Ranch |
6/28 | 6:00PM | Candlewyck | 341 | 494 | Southampton |
Firethorne | |||||
Date | Time | Home | Score | Score | Visitor |
6/6 | 6:00PM | Brookhaven | 537 | 235 | Firethorne |
6/11 | 6:00PM | Firethorne | 415.5 | 360.5 | Brandon Oaks |
6/14 | 6:00PM | Firethorne | 375 | 408 | Candlewyck |
6/18 | 6:00PM | Firethorne | 462 | 335 | Landen Meadows |
6/21 | 6:00PM | Southampton | 421 | 344 | Firethorne |
6/25 | 6:00PM | Firethorne | - | - | Bye |
6/28 | 6:00PM | Stone Creek Ranch | 411 | 402 | Firethorne |
Landen Meadows | |||||
Date | Time | Home | Score | Score | Visitor |
6/7 | 6:00PM | Landen Meadows | 365 | 435 | Candlewyck |
6/11 | 6:00PM | Brookhaven | 420 | 129 | Landen Meadows |
6/14 | 6:00PM | Landen Meadows | - | - | Bye |
6/18 | 6:00PM | Firethorne | 462 | 335 | Landen Meadows |
6/21 | 6:00PM | Landen Meadows | 308 | 533 | Stone Creek Ranch |
6/25 | 6:00PM | Landen Meadows | 329 | 589 | Southampton |
6/28 | 6:00PM | Brandon Oaks | 490 | 332 | Landen Meadows |
Southampton | |||||
Date | Time | Home | Score | Score | Visitor |
6/7 | 6:00PM | Southampton | 452 | 372 | Bradon Oaks |
6/11 | 6:00PM | Stone Creek Ranch | 227 | 218 | Southampton |
6/14 | 6:00PM | Southampton | 316 | 509 | Brookhaven |
6/18 | 6:00PM | Southampton | - | - | Bye |
6/21 | 6:00PM | Southampton | 421 | 344 | Firethorne |
6/25 | 6:00PM | Landen Meadows | 329 | 589 | Southampton |
6/28 | 6:00PM | Candlewyck | 341 | 494 | Southampton |
Stone Creek Ranch | |||||
Date | Time | Home | Score | Score | Visitor |
6/7 | 6:00PM | Stone Creek Ranch | - | - | Bye |
6/11 | 6:00PM | Stone Creek Ranch | 227 | 218 | Southampton |
6/14 | 6:00PM | Brandon Oaks | 367 | 467 | Stone Creek Ranch |
6/18 | 6:00PM | Stone Creek Ranch | 383 | 462 | Brookhaven |
6/21 | 6:00PM | Landen Meadows | 308 | 533 | Stone Creek Ranch |
6/25 | 6:00PM | Candlewyck | 304 | 529 | Stone Creek Ranch |
6/28 | 6:00PM | Stone Creek Ranch | 411 | 402 | Firethorne |
All Star Meet | |||||
Friday, July 6th @ 6:00 PM |