2015 Division 1
Below are the results for each Division 1 dual team meets for the 2015 season.
Home Team
Ballantyne | ||||
Date | TEAM | Score | Score | OPPONENT |
6/4 | Ballantyne | 295 | 375 | Foxcroft East |
6/6 | Ballantyne | -- | -- | Bye |
6/8 | Ballantyne | 308.5 | 175.5 | Hembstead |
6/11 | Ballantyne | 437 | 389 | Providence Plantation |
6/15 | Ballantyne | 448 | 400 | Weddington |
6/18 | Ballantyne | 319 | 186 | Hunter Oaks |
6/20 | Ballantyne | 330 | 522 | Olde Georgetowne |
Foxcroft East | ||||
Date | TEAM | Score | Score | OPPONENT |
6/4 | Foxcroft East | 375 | 295 | Ballantyne |
6/6 | Foxcroft East | 422 | 426 | Weddington |
6/8 | Foxcroft East | -- | -- | Bye |
6/11 | Foxcroft East | 480 | 350 | Hembstead |
6/15 | Foxcroft East | 548 | 295 | Hunter Oaks |
6/18 | Foxcroft East | 270 | 242 | Olde Georgetowne |
6/20 | Foxcroft East | 484 | 355 | Providence Plantation |
Olde Georgetowne | ||||
Date | TEAM | Score | Score | OPPONENT |
6/4 | Olde Georgetowne | 546 | 290 | Providence Plantation |
6/6 | Olde Georgetowne | 477.5 | 362.5 | Hunter Oaks |
6/8 | Olde Georgetowne | 450 | 392 | Weddington |
6/11 | Olde Georgetowne | -- | -- | Bye |
6/15 | Olde Georgetowne | 549 | 275 | Hembstead |
6/18 | Olde Georgetowne | 242 | 270 | Foxcroft East |
6/20 | Olde Georgetowne | 522 | 330 | Ballantyne |
Providence Plantation | ||||
Date | TEAM | Score | Score | OPPONENT |
6/4 | Prov Plantation | 290 | 546 | Olde Georgetowne |
6/6 | Prov Plantation | cancelled | cancelled | Hembstead |
6/8 | Prov Plantation | 364 | 305 | Hunter Oaks |
6/11 | Prov Plantation | 389 | 437 | Ballantyne |
6/21 | Prov Plantation | -- | -- | Bye |
6/18 | Prov Plantation | 234.5 | 276.5 | Weddington |
6/20 | Prov Plantation | 355 | 484 | Foxcroft East |
Hembstead | ||||
Date | TEAM | Score | Score | OPPONENT |
6/4 | Hembstead | 380 | 461 | Weddington |
6/6 | Hembstead | cancelled | cancelled | Prov Plantation |
6/8 | Hembstead | 175.5 | 308.5 | Ballantyne |
6/11 | Hembstead | 350 | 480 | Foxcroft East |
6/15 | Hembstead | 275 | 549 | Olde Georgetowne |
6/18 | Hembstead | -- | -- | Bye |
6/20 | Hembstead | 437 | 411 | Hunter Oaks |
Hunter Oaks | ||||
Date | TEAM | Score | Score | OPPONENT |
6/4 | Hunter Oaks | -- | -- | Bye |
6/6 | Hunter Oaks | 362.5 | 477.5 | Olde Georgetowne |
6/8 | Hunter Oaks | 305 | 364 | Prov Plantation |
6/11 | Hunter Oaks | 365 | 486 | Weddington |
6/15 | Hunter Oaks | 295 | 548 | Foxcroft East |
6/18 | Hunter Oaks | 186 | 319 | Ballantyne |
6/20 | Hunter Oaks | 411 | 437 | Hembstead |
Weddington | ||||
Date | TEAM | Score | Score | OPPONENT |
6/4 | Weddington | 461 | 380 | Hembstead |
6/6 | Weddington | 426 | 422 | Foxcroft East |
6/8 | Weddington | 392 | 450 | Olde Georgetowne |
6/11 | Weddington | 486 | 365 | Hunter Oaks |
6/15 | Weddington | 400 | 448 | Ballantyne |
6/18 | Weddington | 276.5 | 234.5 | Prov Plantation |
6/20 | Weddington | -- | -- | Bye |
All Star Meet | ||||
Saturday, June 27 @ 6:00 PM |
Home Team