2017 Division 1
Below is the schedule & results for each Division 1 dual team meets for the 2017 season.
Home Team
BALLANTYNE | ||||
Date | TEAM | Score | Score | OPPONENT |
TH 6/8 | Ballantyne | 380 | 287 | Providence Plantation |
M 6/12 | Ballantyne | 435.5 | 426.5 | Windyrush |
TH 6/13 | Ballantyne | 226 | 148 | Hembstead |
M 6/19 | Ballantyne | 343 | 377 | Olde Georgetowne |
TH 6/22 | Ballantyne | 390 | 445 | Weddington |
M 6/26 | Ballantyne | ----- | ----- | bye |
TH 6/29 | Ballantyne | 379 | 469 | Foxcroft East |
FOXCROFT EAST | ||||
Date | TEAM | Score | Score | OPPONENT |
TH 6/8 | Foxcroft East | 440 | 408 | Olde Georgetowne |
M 6/12 | Foxcroft East | 492.5 | 331.5 | Providence Plantation |
TH 6/13 | Foxcroft East | ----- | ----- | bye |
M 6/19 | Foxcroft East | 418 | 350 | Weddington |
TH 6/22 | Foxcroft East | 407 | 441 | Windyrush |
M 6/16 | Foxcroft East | 481.5 | 361.5 | Hembstead |
TH 6/29 | Foxcroft East | 469 | 379 | Ballantyne |
HEMBSTEAD | ||||
Date | TEAM | Score | Score | OPPONENT |
TH 6/8 | Hembstead | 383.5 | 460.5 | Weddington |
M 6/12 | Hembstead | 291.5 | 555.5 | Olde Georgetowne |
TH 6/13 | Hembstead | 148 | 226 | Ballantyne |
M 6/19 | Hembstead | 221 | 344 | Windyrush |
TH 6/22 | Hembstead | 368 | 481 | Providence Plantation |
M 6/16 | Hembstead | 361.5 | 481.5 | Foxcroft East |
TH 6/29 | Hembstead | ----- | ----- | bye |
OLDE GEORGETOWNE | ||||
Date | TEAM | Score | Score | OPPONENT |
TH 6/8 | Olde Georgetowne | 408 | 440 | Foxcroft East |
M 6/12 | Olde Georgetowne | 555.5 | 291.5 | Hembstead |
TH 6/13 | Olde Georgetowne | 308 | 170 | Weddington |
M 6/19 | Olde Georgetowne | 377 | 343 | Ballantyne |
TH 6/22 | Olde Georgetowne | ----- | ----- | bye |
M 6/16 | Olde Georgetowne | 525 | 303 | Providence Plantation |
TH 6/29 | Olde Georgetowne | 494 | 354 | Windyrush |
PROVIDENCE PLANTATION | ||||
Date | TEAM | Score | Score | OPPONENT |
TH 6/8 | Providence Plantation | 287 | 380 | Ballantyne |
M 6/12 | Providence Plantation | 331.5 | 492.5 | Foxcroft East |
TH 6/13 | Providence Plantation | 311 | 504 | Windyrush |
M 6/19 | Providence Plantation | ----- | ----- | bye |
TH 6/22 | Providence Plantation | 481 | 368 | Hembstead |
M 6/16 | Providence Plantation | 303 | 525 | Olde Georgetown |
TH 6/29 | Providence Plantation | 358.5 | 474.5 | Weddington |
WEDDINGTON | ||||
Date | TEAM | Score | Score | OPPONENT |
TH 6/8 | Weddington | 460.5 | 383.5 | Hembstead |
M 6/12 | Weddington | ----- | ----- | bye |
TH 6/13 | Weddington | 170 | 308 | Olde Georgetowne |
M 6/19 | Weddington | 350 | 418 | Foxcroft East |
TH 6/22 | Weddington | 445 | 390 | Ballantyne |
M 6/16 | Weddington | 448 | 400 | Windyrush |
TH 6/29 | Weddington | 474.5 | 358.5 | Providence Plantation |
WINDYRUSH | ||||
Date | TEAM | Score | Score | OPPONENT |
TH 6/8 | WIndyrush | ----- | ----- | bye |
M 6/12 | WIndyrush | 426.5 | 435.5 | Ballantyne |
TH 6/13 | WIndyrush | 504 | 311 | Providence Plantation |
M 6/19 | WIndyrush | 344 | 221 | Hembstead |
TH 6/22 | WIndyrush | 441 | 407 | Foxcroft East |
M 6/16 | WIndyrush | 400 | 448 | Weddington |
TH 6/29 | WIndyrush | 354 | 494 | Olde Georgetowne |
ALL STAR MEET - ROCK HILL AQUATIC CENTER | ||||
MONDAY, JULY 10TH @ 6PM |